Please use this identifier to cite or link to this item: http://hdl.handle.net/10326/825 |
Title: | Parque Natural Cabo de Gata-Níjar: mapa-guía |
Authors: | Instituto de Cartografía de Andalucía |
Issue Date: | 1995 |
Publisher: | Consejería de Obras Públicas y Transportes Consejería de Medio Ambiente Ministerio de Obras Públicas, Transportes y Medio Ambiente |
Description: | Map. pleg. Escala 1:50.000. 2ª ed. 2006 |
URI: | http://hdl.handle.net/10326/825 |
Other Identifiers: | http://webvivienda.cvot.junta-andalucia.es/viviendayordenaciondelterritorio/www/jsp/lstHerramienta.jsp?ch=1&ca=303&cu=16&cd=2533 |
Appears in Collections: | (MAPA): Cartografía temática |
Files of This Item: ![]() There are no files associated with this item. |